University Destinations
We have a full programme of higher education activities throughout the sixth form, led by the higher education team. A variety of staff are on hand to help guide the choices girls will need to make. Tutors, departmental academic mentors, and higher education coordinators work together with the girls and parents to provide the support necessary; whether helping to complete applications, or preparing for interview.
The following are the destinations of our 2019 class. We are proud to confirm that 66% of our leavers achieved their first university choice.
Leaver Destinations 2019
Bristol | Chemistry | Nottingham | Finance, Accounting & Management |
Bristol | Childhood Studies | Nottingham | Geography |
Bristol | Physics | Nottingham | History |
Brunel | Industrial Design and Technology | Nottingham | Nutrition |
Brunel | Aerospace Engineering | Oxford | Biochemistry |
Brunel | Economics and Business Finance | Oxford | French and Spanish |
Cardiff | Geology | Oxford Brookes | Anthropology and Philosophy |
Cardiff | Journalism with Communication | Oxford Brookes | History |
Coventry | Fashion | Portsmouth | Criminology and Cybercrime |
De Montfort | Psychology with Education Studies | Reading | Classical Studies |
Durham | Mathematics | Reading | Philosophy |
Durham | Geography | Royal Holloway | English |
Essex | Drama | Southampton | English |
Exeter | English | Surrey | Biological Science |
Glasgow | Aeronautical Engineering | Sussex | Law |
Kent | Drama and theatre studies | Sussex | Computer Science |
Kent | Film & English & American Literature | St Marys | Business management and marketing |
Kent | Biomedical Science | St Marys | Primary Education |
Kingston | Geography | UCL | Applied Medical Science |
Kings College London | Dentistry | Warwick | Psychology |
Kings College London | Medicine | Warwick | Modern Languages |
Kings College London | Mathematics & Management | Westminster | Psychology |
Kings College London | Spanish and Portuguese | Westminster | Pharmacology and Physiology |
Kings College London | Extended Medical |
66%gained a place at their 1st choice University |
|
Leeds | Physics | ||
Manchester | Archaeology and Anthropology | ||
Nottingham Trent | Product Design | ||
Nottingham Trent | Interior Architecture and Design | ||
Nottingham Trent | Fashion Marketing and Branding | ||
Nottingham Trent Nottingham Trent |
Law with Management Business Management |