Results
A level results 2019
Sacred Heart High School Hammersmith (SHHS) is recognised as one of the top 1% out of all non-selective secondary maintained schools in England. Rated ‘Outstanding’ and ‘Exceptional’ by Ofsted, the latter rating awarded to just a handful of schools in the country.
In 2019, 58% of students achieved A*-B at A Level.. These are superb results particularly in the context of recent exam reforms. Exam results, are not and should not be the whole story. Our mission, and that of the Society of the Sacred Heart, is to provide a well-rounded and transformational educational experience for every student, regardless of ability. This commitment to the education of each and every student in our care is the reason our pupils are progressing so well.
Subject | A*% | A% | B% | C% | D% | E% | A*-A% | A*-B% |
---|---|---|---|---|---|---|---|---|
Art and Design | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 100.0 |
Biology | 11 | 33 | 11 | 39 | 6 | 0 | 44.4 | 55.6 |
Chemistry | 6 | 18 | 35 | 29 | 6 | 6 | 23.5 | 58.8 |
Classics | 0 | 33 | 67 | 0 | 0 | 0 | 33.3 | 100.0 |
Computer Science | 0 | 0 | 0 | 50 | 50 | 0 | 0.0 | 0.0 |
Drama | 0 | 25 | 50 | 25 | 0 | 0 | 25.0 | 75.0 |
DT | 0 | 0 | 0 | 75 | 25 | 0 | 0.0 | 0.0 |
Economics | 0 | 33 | 0 | 33 | 33 | 0 | 33.3 | 33.3 |
English Literature | 0 | 36 | 36 | 28 | 0 | 0 | 36.4 | 72.7 |
French | 40 | 0 | 20 | 40 | 0 | 0 | 40.0 | 60.0 |
Further maths | 67 | 0 | 33 | 0 | 0 | 0 | 66.7 | 100.0 |
Geography | 11 | 11 | 44 | 33 | 0 | 0 | 22.2 | 66.7 |
Gov and Politics | 0 | 20 | 60 | 20 | 0 | 0 | 20.0 | 80.0 |
History | 0 | 33 | 17 | 33 | 17 | 0 | 33.3 | 50.0 |
Maths | 20 | 20 | 27 | 7 | 27 | 0 | 40.0 | 66.7 |
Physics | 0 | 20 | 20 | 40 | 0 | 20 | 20.0 | 40.0 |
Psychology | 0 | 6 | 25 | 25 | 37 | 0 | 6.3 | 31.3 |
Religious Studies | 8 | 25 | 33 | 25 | 8 | 0 | 33.3 | 66.7 |
Sociology | 0 | 6 | 25 | 56 | 0 | 12 | 6.3 | 31.3 |
Spanish | 40 | 60 | 0 | 0 | 0 | 0 | 100.0 | 100.0 |
58% of students were graded A*-B at A Level
BTEC Results 2019
Students achieving D*D* receive 112 UCAS points - equivalent to grades A*A* at A Level
Subject | D*- D*% | D*-D% | DD% | DM% | MM% | D*D*-DD% |
Business Diploma | 17 | 33 | 33 | 0 | 17 | 83 |